Biographic Info
Drafted: 1988, Round 3 , Pick 74
College: UNLV
Height: 6-7
Weight: 205 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 506 Percentile 88
FGA/100 Rank 369 Percentile 92
FGX/100 Rank 4060 Percentile 10
2PM/100 Rank 410 Percentile 90
2PA/100 Rank 285 Percentile 94
2PX/100 Rank 4122 Percentile 8
3PM/100 Rank 2003 Percentile 9
3PA/100 Rank 2117 Percentile 28
3PX/100 Rank 807 Percentile 71
FTM/100 Rank 2380 Percentile 42
FTA/100 Rank 2653 Percentile 37
FTX/100 Rank 1365 Percentile 62
All-Time Ranks Box Score
PTS/100 Rank 878 Percentile 80
OREB/100 Rank 2157 Percentile 40
DREB/100 Rank 2861 Percentile 24
REB/100 Rank 3270 Percentile 26
AST/100 Rank 1622 Percentile 61
TOV/100 Rank 1718 Percentile 48
STL/100 Rank 2471 Percentile 26
BLK/100 Rank 2382 Percentile 23
PF/100 Rank 339 Percentile 91
Career Ratio Stats
USG% Value23.4% Rank649 Percentile 85
PTS% Value19.1% Rank1067 Percentile 75
OREB% Value4.3% Rank2260 Percentile 39
DREB% Value8.8% Rank3082 Percentile 19
REB% Value6.5% Rank3233 Percentile 27
AST% Value13.0% Rank1598 Percentile 63
TOV% Value10.6% Rank759 Percentile 78
STL% Value1.2% Rank2394 Percentile 28
BLK% Value0.5% Rank2537 Percentile 21
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CLE | -1.3 | 1.0 | -0.3 | -0.050 | 0.040 | -0.010 | 93.1 | 112.4 | 409 | 1.4 | 25451 | 3.4 | 7.7 | 12.5 |
1992-93 | SEA | 0.1 | 0.5 | 0.6 | 0.017 | 0.078 | 0.095 | 104.1 | 105.8 | 270 | 36.0 | 16572 | 37.1 | 61.0 | 59.3 |
1993-94 | IND | -0.1 | 0.1 | -0.1 | -0.1000 | 0.050 | -0.050 | 81.5 | 108.5 | 401 | 9.1 | 23826 | 9.6 | 6.1 | 6.9 |
1993-94 | NYK | -0.0 | 0.0 | -0.0 | -0.070 | 0.066 | -0.010 | 87.8 | 105.8 | 378 | 14.3 | 22437 | 14.8 | 11.4 | 12.8 |
1993-94 | WAS | -0.0 | 0.0 | -0.0 | -0.020 | 0.023 | -0.00 | 95.7 | 113.2 | 381 | 13.6 | 22537 | 14.5 | 13.2 | 14.2 |
0.0 | 0.0 | -1.5 | 1.8 | -0.0 | -0.038 | 0.045 | -0.00 | 93.9 | 110.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1990-91 | CLE | -1.3 | -0.050 | 93.1 | 468.2 | 229.1 | 502.9 | 45.3 | 45.6 |
1992-93 | SEA | 0.1 | 0.017 | 104.1 | 153.6 | 76.5 | 147.5 | 46.5 | 51.8 |
1993-94 | IND | -0.1 | -0.1000 | 81.5 | 18.0 | 9.2 | 22.1 | 45.5 | 41.6 |
1993-94 | NYK | -0.0 | -0.070 | 87.8 | 3.0 | 1.5 | 3.4 | 43.5 | 43.9 |
1993-94 | WAS | -0.0 | -0.020 | 95.7 | 31.9 | 17.0 | 33.4 | 44.0 | 51.0 |
0.0 | 0.0 | -1.5 | -0.038 | 93.9 | 780.5 | 388.7 | 827.1 | 45.3 | 46.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1990-91 | CLE | 1.0 | 0.040 | 112.4 | 173.8 | 36.2 | 108.7 |
1992-93 | SEA | 0.5 | 0.078 | 105.8 | 59.6 | 47.5 | 104.9 |
1993-94 | IND | 0.1 | 0.050 | 108.5 | 8.5 | 39.1 | 104.1 |
1993-94 | NYK | 0.0 | 0.066 | 105.8 | 1.1 | 35.2 | 98.2 |
1993-94 | WAS | 0.0 | 0.023 | 113.2 | 12.6 | 42.0 | 112.2 |
0.0 | 0.0 | 1.8 | 0.045 | 110.6 | 300.0 | 38.6 | 107.3 |